<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Sinclair&#039;s Mineset</title>
	<atom:link href="http://www.jsmineset.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsmineset.com</link>
	<description>The most trusted name in online gold &#38; commodities news. - Est. 2003</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consolidate Your Holdings and Save Your Money</title>
		<link>http://www.jsmineset.com/2012/02/06/consolidate-your-holdings-and-save-your-money/</link>
		<comments>http://www.jsmineset.com/2012/02/06/consolidate-your-holdings-and-save-your-money/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:35:01 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[Ellis Martin Report]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14705</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>Ellis Martin of www.EllisMartinReport.com has been kind enough to interview me once again on today employment numbers reported by the government. Check out the interview below.</p> <p>In this interview, Ellis Martin speaks with Jim Sinclair about the &#34;positive employment outlook&#34; reported by the government and the media and the exuberance associated with <p>Continue reading <a href="http://www.jsmineset.com/2012/02/06/consolidate-your-holdings-and-save-your-money/">Consolidate Your Holdings and Save Your Money</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/06/consolidate-your-holdings-and-save-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Gold Himself, Jim Sinclair, Presented By Metallwoche.De</title>
		<link>http://www.jsmineset.com/2012/02/06/mr-gold-himself-jim-sinclair-presented-by-metallwoche-de-2/</link>
		<comments>http://www.jsmineset.com/2012/02/06/mr-gold-himself-jim-sinclair-presented-by-metallwoche-de-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:30:23 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[Metallwoche.de]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14703</guid>
		<description><![CDATA[<p>Courtesy of www.Metallwoche.de</p> <p>Dear CIGAs,</p> <p>Today on Metallwoche.de we present to you an interview with Jim Sinclair in two parts. In the first part Lars Schall spoke to Jim about some interesting remarks Chris Powell from GATA had to say about gold in front of the Fed building in Washington D.C. Furthermore Lars asked <p>Continue reading <a href="http://www.jsmineset.com/2012/02/06/mr-gold-himself-jim-sinclair-presented-by-metallwoche-de-2/">Mr. Gold Himself, Jim Sinclair, Presented By Metallwoche.De</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/06/mr-gold-himself-jim-sinclair-presented-by-metallwoche-de-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim&#8217;s Mailbox</title>
		<link>http://www.jsmineset.com/2012/02/06/jims-mailbox-857/</link>
		<comments>http://www.jsmineset.com/2012/02/06/jims-mailbox-857/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:26:40 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[Jim's Mailbox]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14701</guid>
		<description><![CDATA[<p>Jim,</p> <p>Liquidity, while it will become the means to misdirect the approaching end (more like transition) for the old status quo, is a deceptive monster that can dominate public perception. I listened to your comments about government statistics. You&#8217;re right, it&#8217;s far better to ignore them not so much because the numbers are manipulated <p>Continue reading <a href="http://www.jsmineset.com/2012/02/06/jims-mailbox-857/">Jim&#8217;s Mailbox</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/06/jims-mailbox-857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News Today</title>
		<link>http://www.jsmineset.com/2012/02/06/in-the-news-today-1094/</link>
		<comments>http://www.jsmineset.com/2012/02/06/in-the-news-today-1094/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:19:00 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14689</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>The spin on the employment figures is reaching spiritual levels. </p> <p>The dollar’s gain is on the airwaves but there is no mention of today’s range.</p> <p>The USDX at .80 to .82 is a barrier of formidable strength. So is 79.645.</p> <p></p> <p>&#160;</p> <p></p> <p>&#160;</p> <p>Jim Sinclair’s Commentary</p> <p>The question is akin <p>Continue reading <a href="http://www.jsmineset.com/2012/02/06/in-the-news-today-1094/">In The News Today</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/06/in-the-news-today-1094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.3% Unemployment Lie</title>
		<link>http://www.jsmineset.com/2012/02/06/8-3-unemployment-lie/</link>
		<comments>http://www.jsmineset.com/2012/02/06/8-3-unemployment-lie/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:20:37 +0000</pubDate>
		<dc:creator>Greg Hunter</dc:creator>
				<category><![CDATA[USAWatchdog.com]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14691</guid>
		<description><![CDATA[<p>By Greg Hunter’s USAWatchdog.com</p> <p>Dear CIGAs,</p> <p>The most recent unemployment number is a total lie, and that lie was repeated all over the mainstream media (MSM).&#160; Two sins were committed here, and I don’t know which one is worse.&#160; The report was a sham, and the MSM reported that information without a single question <p>Continue reading <a href="http://www.jsmineset.com/2012/02/06/8-3-unemployment-lie/">8.3% Unemployment Lie</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/06/8-3-unemployment-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

