<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Sinclair&#039;s Mineset &#187; In The News</title>
	<atom:link href="http://www.jsmineset.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsmineset.com</link>
	<description>The most trusted name in online gold &#38; commodities news. - Est. 2003</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In The News Today</title>
		<link>http://www.jsmineset.com/2012/02/07/in-the-news-today-1095/</link>
		<comments>http://www.jsmineset.com/2012/02/07/in-the-news-today-1095/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:21:49 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14708</guid>
		<description><![CDATA[<p>Intellectuals solve problems; geniuses prevent them. &#8211;Albert Einstein</p> <p>&#160;</p> <p></p> <p>Jim Sinclair&#8217;s Commentary</p> <p>So much for the bliss over the skewed employment figures. </p> <p>Bernanke: Joblessness Understates Weakness By Craig Torres and Josh Zumbrun &#8211; Feb 7, 2012 11:03 AM PT</p> <p>Federal Reserve Chairman Ben S. Bernanke said the 8.3 percent rate of unemployment <p>Continue reading <a href="http://www.jsmineset.com/2012/02/07/in-the-news-today-1095/">In The News Today</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/07/in-the-news-today-1095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News Today</title>
		<link>http://www.jsmineset.com/2012/02/06/in-the-news-today-1094/</link>
		<comments>http://www.jsmineset.com/2012/02/06/in-the-news-today-1094/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:19:00 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14689</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>The spin on the employment figures is reaching spiritual levels. </p> <p>The dollar’s gain is on the airwaves but there is no mention of today’s range.</p> <p>The USDX at .80 to .82 is a barrier of formidable strength. So is 79.645.</p> <p></p> <p>&#160;</p> <p></p> <p>&#160;</p> <p>Jim Sinclair’s Commentary</p> <p>The question is akin <p>Continue reading <a href="http://www.jsmineset.com/2012/02/06/in-the-news-today-1094/">In The News Today</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/06/in-the-news-today-1094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News Today</title>
		<link>http://www.jsmineset.com/2012/02/05/in-the-news-today-1093/</link>
		<comments>http://www.jsmineset.com/2012/02/05/in-the-news-today-1093/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:05:49 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14685</guid>
		<description><![CDATA[<p></p> ]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/05/in-the-news-today-1093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News Today</title>
		<link>http://www.jsmineset.com/2012/02/04/in-the-news-today-1092/</link>
		<comments>http://www.jsmineset.com/2012/02/04/in-the-news-today-1092/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:49:00 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14676</guid>
		<description><![CDATA[<p>Jim Sinclair&#8217;s Commentary</p> <p>Employment statistics as taught by the two revered classical economists, Abbott and Costello. Courtesy of CIGA Lew</p> <p>COSTELLO: I want to talk about the unemployment rate in America. ABBOTT: Good Subject. Terrible Times. It&#8217;s 8.3%. COSTELLO: That many people are out of work? ABBOTT: No, that&#8217;s 16%. COSTELLO: You just said <p>Continue reading <a href="http://www.jsmineset.com/2012/02/04/in-the-news-today-1092/">In The News Today</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/04/in-the-news-today-1092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News Today</title>
		<link>http://www.jsmineset.com/2012/02/03/in-the-news-today-1091/</link>
		<comments>http://www.jsmineset.com/2012/02/03/in-the-news-today-1091/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:02:47 +0000</pubDate>
		<dc:creator>Jim Sinclair</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=14671</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>Jim Sinclair&#8217;s Commentary</p> <p>QE to infinity for sure. AIG, City and The Squid cross the 200 day MA on the upside.</p> <p>God bless liquidity.</p> <p>&#160;</p> <p>Jim Sinclair&#8217;s Commentary</p> <p>Here is the latest from John Williams&#8217; www.ShadowStats.com.</p> <p>- Basic Economic Outlook Unaltered by Stronger Labor Data - January Jobs Reading Still at Levels <p>Continue reading <a href="http://www.jsmineset.com/2012/02/03/in-the-news-today-1091/">In The News Today</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2012/02/03/in-the-news-today-1091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

