<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Sinclair&#039;s Mineset &#187; Guild Investment</title>
	<atom:link href="http://www.jsmineset.com/category/guildinvestment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsmineset.com</link>
	<description>The most trusted name in online gold &#38; commodities news. - Est. 2003</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Commentary From Monty Guild</title>
		<link>http://www.jsmineset.com/2011/12/28/market-commentary-from-monty-guild-112/</link>
		<comments>http://www.jsmineset.com/2011/12/28/market-commentary-from-monty-guild-112/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:34:09 +0000</pubDate>
		<dc:creator>Monty Guild</dc:creator>
				<category><![CDATA[Guild Investment]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/2011/12/28/market-commentary-from-monty-guild-112/</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>We are recommending taking profits in the U.S. Market after it&#8217;s recent rally.&#160; </p> <p>Recommendation Tracker</p> <p>(Please click image to enlarge)</p> <p></p> <p>Click here for More&#8230;</p> ]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2011/12/28/market-commentary-from-monty-guild-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary From Monty Guild</title>
		<link>http://www.jsmineset.com/2011/12/23/market-commentary-from-monty-guild-111/</link>
		<comments>http://www.jsmineset.com/2011/12/23/market-commentary-from-monty-guild-111/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:55:47 +0000</pubDate>
		<dc:creator>Monty Guild</dc:creator>
				<category><![CDATA[Guild Investment]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/2011/12/23/market-commentary-from-monty-guild-111/</guid>
		<description><![CDATA[<p>Banking Reform: Hopefully Britannia Creates A Wave</p> <p>The British government has set in motion this week a future overhaul in the way that individual banks do business.&#160; British banks will be required to separate their basic lending and deposit operations from investment activities involving trading and speculation on behalf of clients and the banks <p>Continue reading <a href="http://www.jsmineset.com/2011/12/23/market-commentary-from-monty-guild-111/">Market Commentary From Monty Guild</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2011/12/23/market-commentary-from-monty-guild-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary From Monty Guild</title>
		<link>http://www.jsmineset.com/2011/12/15/market-commentary-from-monty-guild-110/</link>
		<comments>http://www.jsmineset.com/2011/12/15/market-commentary-from-monty-guild-110/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:57:45 +0000</pubDate>
		<dc:creator>Monty Guild</dc:creator>
				<category><![CDATA[Guild Investment]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/2011/12/15/market-commentary-from-monty-guild-110/</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>Developments in Europe have dominated the world’s economic headlines in recent days and have obscured some good news from China. In this week’s newsletter, we will cover the background of these important events and their meaning to global investors.</p> <p>Making Sense Of The European Chaos</p> <p>We have long believed that the European <p>Continue reading <a href="http://www.jsmineset.com/2011/12/15/market-commentary-from-monty-guild-110/">Market Commentary From Monty Guild</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2011/12/15/market-commentary-from-monty-guild-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary From Monty Guild</title>
		<link>http://www.jsmineset.com/2011/11/30/market-commentary-from-monty-guild-109/</link>
		<comments>http://www.jsmineset.com/2011/11/30/market-commentary-from-monty-guild-109/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:36:44 +0000</pubDate>
		<dc:creator>Monty Guild</dc:creator>
				<category><![CDATA[Guild Investment]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/2011/11/30/market-commentary-from-monty-guild-109/</guid>
		<description><![CDATA[<p>Central Bankers Hold A Conference Call…Very bullish</p> <p>We imagine that a significant phone call occurred on 11/29/11 between the central bankers from the U.S., Switzerland, U.K., Japan, Canada, and Europe.&#160; The first five are going to provide needed liquidity to help the sixth, and send a message to the world.&#160; The short-term financing market <p>Continue reading <a href="http://www.jsmineset.com/2011/11/30/market-commentary-from-monty-guild-109/">Market Commentary From Monty Guild</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2011/11/30/market-commentary-from-monty-guild-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary From Monty Guild</title>
		<link>http://www.jsmineset.com/2011/11/23/market-commentary-from-monty-guild-108/</link>
		<comments>http://www.jsmineset.com/2011/11/23/market-commentary-from-monty-guild-108/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:02:09 +0000</pubDate>
		<dc:creator>Monty Guild</dc:creator>
				<category><![CDATA[Guild Investment]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/2011/11/23/market-commentary-from-monty-guild-108/</guid>
		<description><![CDATA[<p>Breakup Of The Euro…Greece Will Be The First To Leave…Germany Leaks A Bombshell Proposal</p> <p>In our opinion, global stock markets are beginning to price in a breakup of the Euro-Zone currency.&#160; The Euro currency is bound to lose some of its 17 direct members and 5 small users who use the Euro but are <p>Continue reading <a href="http://www.jsmineset.com/2011/11/23/market-commentary-from-monty-guild-108/">Market Commentary From Monty Guild</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2011/11/23/market-commentary-from-monty-guild-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

