<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Sinclair&#039;s Mineset &#187; David Duval</title>
	<atom:link href="http://www.jsmineset.com/category/davidduval/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsmineset.com</link>
	<description>The most trusted name in online gold &#38; commodities news. - Est. 2003</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Last Man Standing Will be Gold</title>
		<link>http://www.jsmineset.com/2011/11/07/last-man-standing-will-be-gold/</link>
		<comments>http://www.jsmineset.com/2011/11/07/last-man-standing-will-be-gold/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:33:11 +0000</pubDate>
		<dc:creator>Daniel Duval</dc:creator>
				<category><![CDATA[David Duval]]></category>

		<guid isPermaLink="false">http://www.jsmineset.com/?p=13932</guid>
		<description><![CDATA[<p>Jim,</p> <p>The CME/MF Global fiasco is really a game changing event in my opinion. It will certainly support gold as a safe haven investment.</p> <p>CME&#8217;s oversight of its members is just as bad as the U.S. government&#8217;s oversight of its banking system.</p> <p>Safe investment options are narrowing and we all know who the last <p>Continue reading <a href="http://www.jsmineset.com/2011/11/07/last-man-standing-will-be-gold/">Last Man Standing Will be Gold</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2011/11/07/last-man-standing-will-be-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Takeovers: Free Enterprise Versus the National Interest</title>
		<link>http://www.jsmineset.com/2010/11/30/foreign-takeovers-free-enterprise-versus-the-national-interest/</link>
		<comments>http://www.jsmineset.com/2010/11/30/foreign-takeovers-free-enterprise-versus-the-national-interest/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:34:21 +0000</pubDate>
		<dc:creator>David Duval</dc:creator>
				<category><![CDATA[David Duval]]></category>

		<guid isPermaLink="false">http://jsmineset.com/2010/11/30/foreign-takeovers-free-enterprise-versus-the-national-interest/</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>BHP Billiton’s attempted takeover of Potash Corporation of Saskatchewan presents an interesting dilemma for Canada’s free enterprise government and its provincial counterpart in Saskatchewan. </p> <p>While politically supporting the concept of open markets, the Harper administration caved in to a backlash from the Premiers of the Western provinces &#8211; and from other <p>Continue reading <a href="http://www.jsmineset.com/2010/11/30/foreign-takeovers-free-enterprise-versus-the-national-interest/">Foreign Takeovers: Free Enterprise Versus the National Interest</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2010/11/30/foreign-takeovers-free-enterprise-versus-the-national-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Commodity Prices Trending Upward, Near-Surface Mine Development and Royalty Model Become Options for Junior Explorers</title>
		<link>http://www.jsmineset.com/2009/10/08/with-commodity-prices-trending-upward-near-surface-mine-development-and-royalty-model-become-options-for-junior-explorers-2/</link>
		<comments>http://www.jsmineset.com/2009/10/08/with-commodity-prices-trending-upward-near-surface-mine-development-and-royalty-model-become-options-for-junior-explorers-2/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:56:07 +0000</pubDate>
		<dc:creator>David Duval</dc:creator>
				<category><![CDATA[David Duval]]></category>
		<category><![CDATA[General Editorial]]></category>

		<guid isPermaLink="false">http://jsmineset.com/2009/10/08/with-commodity-prices-trending-upward-near-surface-mine-development-and-royalty-model-become-options-for-junior-explorers-2/</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>The contemporary wisdom that “bigger is better” has taken a well-deserved beating since the credit crisis unfolded and destroyed some of the world’s largest financial institutions in its wake.</p> <p>With large-scale project financing options limited or non-existent because of the credit crisis, many of the smaller players in the global mining industry <p>Continue reading <a href="http://www.jsmineset.com/2009/10/08/with-commodity-prices-trending-upward-near-surface-mine-development-and-royalty-model-become-options-for-junior-explorers-2/">With Commodity Prices Trending Upward, Near-Surface Mine Development and Royalty Model Become Options for Junior Explorers</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2009/10/08/with-commodity-prices-trending-upward-near-surface-mine-development-and-royalty-model-become-options-for-junior-explorers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Gold Juniors: Are You Missing the Big Picture?</title>
		<link>http://www.jsmineset.com/2009/04/25/evaluating-gold-juniors-are-you-missing-the-big-picture/</link>
		<comments>http://www.jsmineset.com/2009/04/25/evaluating-gold-juniors-are-you-missing-the-big-picture/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:51:30 +0000</pubDate>
		<dc:creator>David Duval</dc:creator>
				<category><![CDATA[David Duval]]></category>

		<guid isPermaLink="false">http://jsmineset.com/2009/04/25/evaluating-gold-juniors-are-you-missing-the-big-picture/</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>Evaluating the merits and future prospects for a junior exploration company is a highly subjective process. Intangibles such as political risk, financial risk, market risk, commodity risk, technical risk and a host of other variables confront companies across the entire minerals industry spectrum. Nonetheless, no matter what the relative size of the <p>Continue reading <a href="http://www.jsmineset.com/2009/04/25/evaluating-gold-juniors-are-you-missing-the-big-picture/">Evaluating Gold Juniors: Are You Missing the Big Picture?</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2009/04/25/evaluating-gold-juniors-are-you-missing-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly Action In Gold From Trader Dan</title>
		<link>http://www.jsmineset.com/2009/03/02/hourly-action-in-gold-from-trader-dan-76/</link>
		<comments>http://www.jsmineset.com/2009/03/02/hourly-action-in-gold-from-trader-dan-76/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:57:40 +0000</pubDate>
		<dc:creator>Dan Norcini</dc:creator>
				<category><![CDATA[David Duval]]></category>
		<category><![CDATA[Trader Dan Norcini]]></category>

		<guid isPermaLink="false">http://jsmineset.com/index.php/2009/03/02/hourly-action-in-gold-from-trader-dan-76/</guid>
		<description><![CDATA[<p>Dear CIGAs,</p> <p>Talk about a roller coaster ride in the gold market – up strongly overnight, down during the early New York session and then back up again after noon in New York before settling slightly lower on the day. Gold was caught in a crossfire between safe haven buying and a huge, and <p>Continue reading <a href="http://www.jsmineset.com/2009/03/02/hourly-action-in-gold-from-trader-dan-76/">Hourly Action In Gold From Trader Dan</a></p>]]></description>
		<wfw:commentRss>http://www.jsmineset.com/2009/03/02/hourly-action-in-gold-from-trader-dan-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

